Bhiwandi, Thane, Maharashtra
GST No. 27CZIPP7004G1Z9
Approx. Rs 50 / Sq ftGet Latest Price
Product Details:Thickness | 25 mm |
Material | PP |
Usage/Application | Garden |
Shape | Curly |
Is It Washable | Non Washable |
Wash Care | Machine wash |
Approx. Rs 46 / Sq ftGet Latest Price
Product Details:Grass Type | Artificial Grass |
Material | PVC |
Usage/Application | Garden |
Shape | Curly |
Color | Green |
Is It Washable | Washable |
Packaging Type | Box |
Approx. Rs 46 / Sq ftGet Latest Price
Product Details:Grass Type | Gold Artificial Grass |
Material | PVC |
Usage/Application | Garden |
Shape | Curly |
Color | Green |
Is It Washable | Washable |
Approx. Rs 45 / Sq ftGet Latest Price
Product Details:Grass Type | Artificial Grass |
Material | PP |
Usage/Application | Garden |
Shape | Curly |
Color | Green |
Is It Washable | Washable |
Approx. Rs 35 / Sq ftGet Latest Price
Product Details:Thickness | 25 mm |
Grass Type | Artificial Grass |
Material | PP |
Usage/Application | Garden |
Shape | Curly |
Color | Green |
Is It Washable | Washable |
Explore More Products
© Shubham Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited